Check whether a Certificate of Analysis is available, pending, or available upon request — by compound and lot. HPLC and mass-spectrometry identity and purity documentation for wholesale research buyers.
| Product | Strength | Category | Lot | Test Date | Purity | Method | Status | COA |
|---|---|---|---|---|---|---|---|---|
| AOD9604CAS 221231-10-3 | 5mg | Metabolic | HEL-4602824-P | 06/11/2026 | 99.65% | UPLC/MS | COA Available | View COA |
| CagrilintideCAS 1415456-99-3 | 10mg | Metabolic | AP-CGL10-0426 | 05/18/2026 | 99.67% | HPLC-UV / LC-MS | COA Available | View COA |
| CagrilintideCAS 1415456-99-3 | 5mg | Metabolic | AP-CGL5-0426 | 05/18/2026 | 99.93% | HPLC-UV / LC-MS | COA Available | View COA |
| RetatrutideCAS 2381089-83-2 | 10mg | Metabolic | HEL-4755764 | 05/19/2026 | 99.48% | UPLC/MS | COA Available | View COA |
| RetatrutideCAS 2381089-83-2 | 20mg | Metabolic | AP-RT20-0426 | 05/18/2026 | 99.87% | HPLC-UV / LC-MS | COA Available | View COA |
| RetatrutideCAS 2381089-83-2 | 30mg | Metabolic | HEL-9251304 | 05/26/2026 | 99.52% | UPLC/MS | COA Available | View COA |
| SemaglutideCAS 910463-68-2 | 10mg | Metabolic | — | — | — | — | Available upon request | Request COA |
| SemaglutideCAS 910463-68-2 | 20mg | Metabolic | AP-SM20-0426 | 05/18/2026 | 99.91% | HPLC-UV / LC-MS | COA Available | View COA |
| SemaglutideCAS 910463-68-2 | 30mg | Metabolic | — | — | — | — | Available upon request | Request COA |
| SemaglutideCAS 910463-68-2 | 5mg | Metabolic | — | — | — | — | Available upon request | Request COA |
| Tesofensine CapsulesCAS 195875-84-4 | 500mcg | Metabolic | — | — | — | — | Available upon request | Request COA |
| TirzepatideCAS 2023788-19-2 | 10mg | Metabolic | HEL-9887337-P | 05/12/2026 | 99.29% | UPLC/MS | COA Available | View COA |
| TirzepatideCAS 2023788-19-2 | 30mg | Metabolic | HEL-6006482-P | 05/29/2026 | 99.29% | UPLC/MS | COA Available | View COA |
| TirzepatideCAS 2023788-19-2 | 40mg | Metabolic | AP-T40-0426 | 05/18/2026 | 99.87% | HPLC-UV / LC-MS | COA Available | View COA |
| TirzepatideCAS 2023788-19-2 | 60mg | Metabolic | AP-T60-0426 | 05/18/2026 | 99.92% | HPLC-UV / LC-MS | COA Available | View COA |
| BPC-157CAS 137525-51-0 | 10mg | Recovery | HEL-7317226-P | 06/11/2026 | 99.36% | UPLC/MS | COA Available | View COA |
| BPC-157CAS 137525-51-0 | 5mg | Recovery | HEL-3430621 | 05/21/2026 | 99.25% | UPLC/MS | COA Available | View COA |
| BPC-157 CapsulesCAS 137525-51-0 | 500mcg | Recovery | — | — | — | — | Available upon request | Request COA |
| BPC-157 Nasal SprayCAS 137525-51-0 | 30mg | Recovery | — | — | — | — | Available upon request | Request COA |
| BPC-157/TB-500 Blend (Wolverine) | 10mg/10mg | Recovery | AP-BB20-0426 | 05/18/2026 | 99.38% | HPLC-UV / LC-MS | COA Available | View COA |
| BPC-157/TB-500 Blend (Wolverine) | 5mg/5mg | Recovery | — | — | — | — | Available upon request | Request COA |
| BPC-157/TB-500 Capsules | 500mcg/500mcg | Recovery | — | — | — | — | Available upon request | Request COA |
| BPC-157/TB-500 Nasal Spray | 150mcg/150mcg | Recovery | — | — | — | — | Available upon request | Request COA |
| GLOW | 70mg | Recovery | AP-GLOW-0426 | 05/18/2026 | 99.89% | HPLC-UV / LC-MS | COA Available | View COA |
| TB-500 | 10mg | Recovery | HEL-1698961-P | 06/11/2026 | 99.46% | UPLC/MS | COA Available | View COA |
| TB-500 | 5mg | Recovery | HEL-3430621 | 05/21/2026 | 99.31% | UPLC/MS | COA Available | View COA |
| CJC-1295 (No DAC) | 10mg | GH | AP-CDN10-0426 | 05/18/2026 | 99.73% | HPLC-UV / LC-MS | COA Available | View COA |
| CJC-1295 w/ DACCAS 863288-34-0 | 10mg | GH | — | — | — | — | Available upon request | Request COA |
| CJC-1295/Ipamorelin | 10mg | GH | AP-CJC | 05/18/2026 | 99.71% | HPLC-UV / LC-MS | COA Available | View COA |
| HCGCAS 9002-61-3 | 5000IU | GH | — | — | — | — | Available upon request | Request COA |
| IGF-1LR3CAS 946870-92-4 | 1mg | GH | — | — | — | — | Available upon request | Request COA |
| IpamorelinCAS 170851-70-4 | 5mg | GH | AP-IP5-0426 | 05/18/2026 | 99.64% | HPLC-UV / LC-MS | COA Available | View COA |
| SermorelinCAS 86168-78-7 | 10mg | GH | AP-SERM-0426 | 05/18/2026 | 99.44% | HPLC-UV / LC-MS | COA Available | View COA |
| TesamorelinCAS 218949-48-5 | 10mg | GH | HEL-4250856-P | 05/30/2026 | 99.4% | UPLC/MS | COA Available | View COA |
| TesamorelinCAS 218949-48-5 | 20mg | GH | — | — | — | — | Available upon request | Request COA |
| 5-AminoCAS 42464-96-0 | 10mg | Cellular | AP-10AM-0426 | 05/18/2026 | 99.48% | HPLC-UV / LC-MS | COA Available | View COA |
| DSIPCAS 62568-57-4 | 10mg | Cellular | HEL-4349569-P | 06/11/2026 | 99.36% | UPLC/MS | COA Available | View COA |
| EpitalonCAS 307297-39-8 | 10mg | Cellular | AP-ET10-0426 | 05/18/2026 | 99.68% | HPLC-UV / LC-MS | COA Available | View COA |
| EpitalonCAS 307297-39-8 | 50mg | Cellular | — | — | — | — | Available upon request | Request COA |
| KLOW | 80mg | Cellular | AP-KLOW-0426 | 05/18/2026 | 99.61% | HPLC-UV / LC-MS | COA Available | View COA |
| KisspeptinCAS 478507-53-8 | 10mg | Cellular | AP-KS10-0426 | 05/18/2026 | 99.61% | HPLC-UV / LC-MS | COA Available | View COA |
| KisspeptinCAS 478507-53-8 | 5mg | Cellular | — | — | — | — | Available upon request | Request COA |
| MOTS-CCAS 1627580-64-6 | 10mg | Cellular | HEL-5532046-P | 05/29/2026 | 99.25% | UPLC/MS | COA Available | View COA |
| NAD+CAS 53-84-9 | 1000mg | Cellular | HEL-4039748-P | 06/11/2026 | 99.56% | UPLC/MS | COA Available | View COA |
| NAD+CAS 53-84-9 | 500mg | Cellular | HEL-3189414 | 05/16/2026 | 99.49% | UPLC/MS | COA Available | View COA |
| PT-141CAS 189691-06-3 | 10mg | Cellular | HEL-2061592 | 05/03/2026 | 99.25% | UPLC/MS | COA Available | View COA |
| Thymosin AlphaCAS 62304-98-7 | 10mg | Cellular | HEL-7679831-P | 06/05/2026 | 99.32% | UPLC/MS | COA Available | View COA |
| Dihexa CapsulesCAS 1401708-83-5 | 10mg | Cognitive | — | — | — | — | Available upon request | Request COA |
| SelankCAS 129954-34-3 | 10mg | Cognitive | HEL-9907743-P | 05/23/2026 | 99.22% | UPLC/MS | COA Available | View COA |
| Selank Nasal SprayCAS 129954-34-3 | 40mg | Cognitive | — | — | — | — | Available upon request | Request COA |
| SemaxCAS 80714-61-0 | 10mg | Cognitive | HEL-3157061-P | 05/23/2026 | 99.23% | UPLC/MS | COA Available | View COA |
| Semax Nasal SprayCAS 80714-61-0 | 50mg | Cognitive | — | — | — | — | Available upon request | Request COA |
| GHK-CU | 100mg | Skin | HEL-6524116 | 05/03/2026 | 99.48% | UPLC/MS | COA Available | View COA |
| GHK-CU | 50mg | Skin | HEL-1551352-P | 06/07/2026 | 99.56% | UPLC/MS | COA Available | View COA |
| GlutathioneCAS 70-18-8 | 750mg | Skin | — | — | — | — | Available upon request | Request COA |
| Melanotan IICAS 121062-08-6 | 10mg | Skin | AP-MT2 | 05/18/2026 | 99.81% | HPLC-UV / LC-MS | COA Available | View COA |
| SLU-PP-332 CapsulesCAS 303760-60-3 | 1000mcg | Research Materials | — | — | — | — | Available upon request | Request COA |
| SLU-PP-332 CapsulesCAS 303760-60-3 | 250mcg | Research Materials | — | — | — | — | Available upon request | Request COA |
| SLU-PP-332 CapsulesCAS 303760-60-3 | 500mcg | Research Materials | — | — | — | — | Available upon request | Request COA |
| Bac water | 10ml | Ancillary | — | — | — | — | Available upon request | Request COA |
The Peptide COA Library | Amino Wholesale is our documentation hub for RUO peptide research supply. Available reports document identity and purity by lot using high-performance liquid chromatography (HPLC) and mass spectrometry (MS). COA availability varies by SKU and lot. Where a report is not yet listed, buyers can request current documentation during quote review.
Amino Wholesale supplies US-inventory wholesale peptides for research use only, with volume pricing and quote/invoice ordering. For batch records, SDS, or lot-specific purity reports, request documentation with your quote.
Every available HPLC / UPLC-MS purity certificate on file (Hammer Enterprises HEL lab and Alpha Pro), downloadable. Research Use Only. Not for human or veterinary use.
| Product | Strength | Lab | Lot | Purity | Method | Document |
|---|---|---|---|---|---|---|
| AOD-9604 | 5mg | Hammer Enterprises (HEL) | HEL-4602824-P | 99.65% | UPLC/MS | Download |
| BPC-157 | 10mg | Hammer Enterprises (HEL) | HEL-9377026-P | 99.45% | UPLC/MS | Download |
| BPC-157 | 10mg | Hammer Enterprises (HEL) | HEL-1551352-P | 99.65% | UPLC/MS | Download |
| BPC-157 | 10mg | Hammer Enterprises (HEL) | HEL-7317226-P | 99.36% | UPLC/MS | Download |
| BPC-157 | 5mg | Hammer Enterprises (HEL) | HEL-3430621 | 99.25% | UPLC/MS | Download |
| DSIP | 10mg | Hammer Enterprises (HEL) | HEL-4349569-P | 99.36% | UPLC/MS | Download |
| GHK-Cu | 100mg | Hammer Enterprises (HEL) | HEL-6524116 | 99.48% | UPLC/MS | Download |
| GHK-Cu | 50mg | Hammer Enterprises (HEL) | HEL-1551352-P | 99.56% | UPLC/MS | Download |
| GHK-Cu | 50mg | Hammer Enterprises (HEL) | HEL-9377026-P | — | UPLC/MS | Download |
| Ipamorelin | 10mg | Hammer Enterprises (HEL) | HEL-2146000-P | 99.42% | UPLC/MS | Download |
| Ipamorelin | 5mg | Hammer Enterprises (HEL) | HEL-3437208 | 99.28% | UPLC/MS | Download |
| KPV | 10mg | Hammer Enterprises (HEL) | HEL-1551352-P | 99.15% | UPLC/MS | Download |
| MOTS-c | 10mg | Hammer Enterprises (HEL) | HEL-5532046-P | 99.25% | UPLC/MS | Download |
| NAD+ | 1000mg | Hammer Enterprises (HEL) | HEL-4039748-P | 99.56% | UPLC/MS | Download |
| NAD+ | 500mg | Hammer Enterprises (HEL) | HEL-3189414 | 99.49% | UPLC/MS | Download |
| PT-141 | 10mg | Hammer Enterprises (HEL) | HEL-2061592 | 99.25% | UPLC/MS | Download |
| Retatrutide | 10mg | Hammer Enterprises (HEL) | HEL-4755764 | 99.48% | UPLC/MS | Download |
| Retatrutide | 30mg | Hammer Enterprises (HEL) | HEL-9251304 | 99.52% | UPLC/MS | Download |
| Selank | 10mg | Hammer Enterprises (HEL) | HEL-9907743-P | 99.22% | UPLC/MS | Download |
| Semax | 10mg | Hammer Enterprises (HEL) | HEL-3157061-P | 99.23% | UPLC/MS | Download |
| Sermorelin | 5mg | Hammer Enterprises (HEL) | HEL-9002345-P | 99.31% | UPLC/MS | Download |
| TB-500 | 10mg | Hammer Enterprises (HEL) | HEL-1698961-P | 99.46% | UPLC/MS | Download |
| TB-500 | 10mg | Hammer Enterprises (HEL) | HEL-9377026-P | 99.16% | UPLC/MS | Download |
| TB-500 | 10mg | Hammer Enterprises (HEL) | HEL-1551352-P | 99.33% | UPLC/MS | Download |
| TB-500 | 5mg | Hammer Enterprises (HEL) | HEL-3430621 | 99.31% | UPLC/MS | Download |
| Tesamorelin | 10mg | Hammer Enterprises (HEL) | HEL-4250856-P | 99.4% | UPLC/MS | Download |
| Thymosin Alpha | 10mg | Hammer Enterprises (HEL) | HEL-7679831-P | 99.32% | UPLC/MS | Download |
| Tirzepatide | 10mg | Hammer Enterprises (HEL) | HEL-9887337-P | 99.29% | UPLC/MS | Download |
| Tirzepatide | 30mg | Hammer Enterprises (HEL) | HEL-6006482-P | 99.29% | UPLC/MS | Download |
| 5-Amino | 10mg | Alpha Pro (Freedom Diagnostics) | AP-10AM-0426 | 99.48% | HPLC-UV / LC-MS | Download |
| AOD-9604 | 5mg | Alpha Pro (Freedom Diagnostics) | AP-AD5-0426 | 99.44% | HPLC-UV / LC-MS | Download |
| BPC-157 | 10mg | Alpha Pro (Freedom Diagnostics) | AP-BPC10-0426 | 99.24% | HPLC-UV / LC-MS | Download |
| BPC-157 | 5mg | Alpha Pro (Freedom Diagnostics) | AP-BPC5-0426 | 99.35% | HPLC-UV / LC-MS | Download |
| BPC-157/TB-500 Blend | 10mg | Alpha Pro (Freedom Diagnostics) | AP-BB20-0426 | 99.38% | HPLC-UV / LC-MS | Download |
| Cagrilintide | 10mg | Alpha Pro (Freedom Diagnostics) | AP-CGL10-0426 | 99.67% | HPLC-UV / LC-MS | Download |
| Cagrilintide | 5mg | Alpha Pro (Freedom Diagnostics) | AP-CGL5-0426 | 99.93% | HPLC-UV / LC-MS | Download |
| CJC-1295 (No DAC) | 10mg | Alpha Pro (Freedom Diagnostics) | AP-CDN10-0426 | 99.73% | HPLC-UV / LC-MS | Download |
| CJC-1295 (NO DAC) + Ipamorelin 5mg/ | 5mg | Alpha Pro (Freedom Diagnostics) | AP-CJC | 99.71% | HPLC-UV / LC-MS | Download |
| DSIP | 10mg | Alpha Pro (Freedom Diagnostics) | AP-DSIP-0426 | 99.34% | HPLC-UV / LC-MS | Download |
| Epitalon | 10mg | Alpha Pro (Freedom Diagnostics) | AP-ET10-0426 | 99.68% | HPLC-UV / LC-MS | Download |
| GHK-Cu | 100mg | Alpha Pro (Freedom Diagnostics) | AP-GHKCU100-0426 | 99.77% | HPLC-UV / LC-MS | Download |
| GHK-Cu | 50mg | Alpha Pro (Freedom Diagnostics) | AP-GHKCU50-0426 | 99.69% | HPLC-UV / LC-MS | Download |
| GLOW | 70mg | Alpha Pro (Freedom Diagnostics) | AP-GLOW-0426 | 99.89% | HPLC-UV / LC-MS | Download |
| Ipamorelin | 5mg | Alpha Pro (Freedom Diagnostics) | AP-IP5-0426 | 99.64% | HPLC-UV / LC-MS | Download |
| Kisspeptin | 10mg | Alpha Pro (Freedom Diagnostics) | AP-KS10-0426 | 99.61% | HPLC-UV / LC-MS | Download |
| KLOW | 80mg | Alpha Pro (Freedom Diagnostics) | AP-KLOW-0426 | 99.61% | HPLC-UV / LC-MS | Download |
| Melanotan II | 10mg | Alpha Pro (Freedom Diagnostics) | AP-MT2 | 99.81% | HPLC-UV / LC-MS | Download |
| MOTS-c | 10mg | Alpha Pro (Freedom Diagnostics) | AP-MS10-0426 | 99.75% | HPLC-UV / LC-MS | Download |
| NAD+ | 500mg | Alpha Pro (Freedom Diagnostics) | AP-NAD500-0426 | 99.83% | HPLC-UV / LC-MS | Download |
| PT-141 | 10mg | Alpha Pro (Freedom Diagnostics) | AP-PT141-0426 | 99.92% | HPLC-UV / LC-MS | Download |
| Retatrutide | 10mg | Alpha Pro (Freedom Diagnostics) | AP-RT10-0426 | 99.58% | HPLC-UV / LC-MS | Download |
| Retatrutide | 20mg | Alpha Pro (Freedom Diagnostics) | AP-RT20-0426 | 99.87% | HPLC-UV / LC-MS | Download |
| Retatrutide | 30mg | Alpha Pro (Freedom Diagnostics) | AP-RT30-0426 | 99.83% | HPLC-UV / LC-MS | Download |
| Selank | 10mg | Alpha Pro (Freedom Diagnostics) | AP-SK10-0426 | 99.64% | HPLC-UV / LC-MS | Download |
| Semaglutide | 20mg | Alpha Pro (Freedom Diagnostics) | AP-SM20-0426 | 99.91% | HPLC-UV / LC-MS | Download |
| Sermorelin | 10mg | Alpha Pro (Freedom Diagnostics) | AP-SERM-0426 | 99.44% | HPLC-UV / LC-MS | Download |
| TB-500 | 10mg | Alpha Pro (Freedom Diagnostics) | AP-TB10-0426 | 99.66% | HPLC-UV / LC-MS | Download |
| TB-500 | 5mg | Alpha Pro (Freedom Diagnostics) | AP-TB5-0426 | 99.86% | HPLC-UV / LC-MS | Download |
| Tesamorelin | 10mg | Alpha Pro (Freedom Diagnostics) | AP-TSM10-0426 | 99.78% | HPLC-UV / LC-MS | Download |
| Tirzepatide | 30mg | Alpha Pro (Freedom Diagnostics) | AP-T30-0426 | 99.90% | HPLC-UV / LC-MS | Download |
| Tirzepatide | 40mg | Alpha Pro (Freedom Diagnostics) | AP-T40-0426 | 99.87% | HPLC-UV / LC-MS | Download |
| Tirzepatide | 60mg | Alpha Pro (Freedom Diagnostics) | AP-T60-0426 | 99.92% | HPLC-UV / LC-MS | Download |